Developer Tools
Look Up ASCII Character Codes
Ascii Table for quick browser-based work with focused input and copy-ready output.
Showing 128 of 128 entries.
| Dec | Hex | Oct | Binary | Char | Description | HTML |
|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | Null (\0) | � |
| 1 | 01 | 001 | 00000001 | SOH | Start of Heading |  |
| 2 | 02 | 002 | 00000010 | STX | Start of Text |  |
| 3 | 03 | 003 | 00000011 | ETX | End of Text |  |
| 4 | 04 | 004 | 00000100 | EOT | End of Transmission |  |
| 5 | 05 | 005 | 00000101 | ENQ | Enquiry |  |
| 6 | 06 | 006 | 00000110 | ACK | Acknowledge |  |
| 7 | 07 | 007 | 00000111 | BEL | Bell |  |
| 8 | 08 | 010 | 00001000 | BS | Backspace |  |
| 9 | 09 | 011 | 00001001 | HT | Horizontal Tab (\t) | 	 |
| 10 | 0A | 012 | 00001010 | LF | Line Feed (newline) (\n) | |
| 11 | 0B | 013 | 00001011 | VT | Vertical Tab |  |
| 12 | 0C | 014 | 00001100 | FF | Form Feed |  |
| 13 | 0D | 015 | 00001101 | CR | Carriage Return (\r) | |
| 14 | 0E | 016 | 00001110 | SO | Shift Out |  |
| 15 | 0F | 017 | 00001111 | SI | Shift In |  |
| 16 | 10 | 020 | 00010000 | DLE | Data Link Escape |  |
| 17 | 11 | 021 | 00010001 | DC1 | Device Control 1 (XON) |  |
| 18 | 12 | 022 | 00010010 | DC2 | Device Control 2 |  |
| 19 | 13 | 023 | 00010011 | DC3 | Device Control 3 (XOFF) |  |
| 20 | 14 | 024 | 00010100 | DC4 | Device Control 4 |  |
| 21 | 15 | 025 | 00010101 | NAK | Negative Acknowledge |  |
| 22 | 16 | 026 | 00010110 | SYN | Synchronous Idle |  |
| 23 | 17 | 027 | 00010111 | ETB | End of Transmission Block |  |
| 24 | 18 | 030 | 00011000 | CAN | Cancel |  |
| 25 | 19 | 031 | 00011001 | EM | End of Medium |  |
| 26 | 1A | 032 | 00011010 | SUB | Substitute |  |
| 27 | 1B | 033 | 00011011 | ESC | Escape (\e, \x1B) |  |
| 28 | 1C | 034 | 00011100 | FS | File Separator |  |
| 29 | 1D | 035 | 00011101 | GS | Group Separator |  |
| 30 | 1E | 036 | 00011110 | RS | Record Separator |  |
| 31 | 1F | 037 | 00011111 | US | Unit Separator |  |
| 32 | 20 | 040 | 00100000 | SP | Space |   |
| 33 | 21 | 041 | 00100001 | ! | Exclamation mark | ! |
| 34 | 22 | 042 | 00100010 | " | Double quote | " |
| 35 | 23 | 043 | 00100011 | # | Number sign (hash) | # |
| 36 | 24 | 044 | 00100100 | $ | Dollar sign | $ |
| 37 | 25 | 045 | 00100101 | % | Percent sign | % |
| 38 | 26 | 046 | 00100110 | & | Ampersand | & |
| 39 | 27 | 047 | 00100111 | ' | Apostrophe (single quote) | ' |
| 40 | 28 | 050 | 00101000 | ( | Left parenthesis | ( |
| 41 | 29 | 051 | 00101001 | ) | Right parenthesis | ) |
| 42 | 2A | 052 | 00101010 | * | Asterisk | * |
| 43 | 2B | 053 | 00101011 | + | Plus sign | + |
| 44 | 2C | 054 | 00101100 | , | Comma | , |
| 45 | 2D | 055 | 00101101 | - | Hyphen-minus | - |
| 46 | 2E | 056 | 00101110 | . | Period (full stop) | . |
| 47 | 2F | 057 | 00101111 | / | Slash | / |
| 48 | 30 | 060 | 00110000 | 0 | Digit 0 | 0 |
| 49 | 31 | 061 | 00110001 | 1 | Digit 1 | 1 |
| 50 | 32 | 062 | 00110010 | 2 | Digit 2 | 2 |
| 51 | 33 | 063 | 00110011 | 3 | Digit 3 | 3 |
| 52 | 34 | 064 | 00110100 | 4 | Digit 4 | 4 |
| 53 | 35 | 065 | 00110101 | 5 | Digit 5 | 5 |
| 54 | 36 | 066 | 00110110 | 6 | Digit 6 | 6 |
| 55 | 37 | 067 | 00110111 | 7 | Digit 7 | 7 |
| 56 | 38 | 070 | 00111000 | 8 | Digit 8 | 8 |
| 57 | 39 | 071 | 00111001 | 9 | Digit 9 | 9 |
| 58 | 3A | 072 | 00111010 | : | Colon | : |
| 59 | 3B | 073 | 00111011 | ; | Semicolon | ; |
| 60 | 3C | 074 | 00111100 | < | Less-than sign | < |
| 61 | 3D | 075 | 00111101 | = | Equals sign | = |
| 62 | 3E | 076 | 00111110 | > | Greater-than sign | > |
| 63 | 3F | 077 | 00111111 | ? | Question mark | ? |
| 64 | 40 | 100 | 01000000 | @ | At sign | @ |
| 65 | 41 | 101 | 01000001 | A | Uppercase letter A | A |
| 66 | 42 | 102 | 01000010 | B | Uppercase letter B | B |
| 67 | 43 | 103 | 01000011 | C | Uppercase letter C | C |
| 68 | 44 | 104 | 01000100 | D | Uppercase letter D | D |
| 69 | 45 | 105 | 01000101 | E | Uppercase letter E | E |
| 70 | 46 | 106 | 01000110 | F | Uppercase letter F | F |
| 71 | 47 | 107 | 01000111 | G | Uppercase letter G | G |
| 72 | 48 | 110 | 01001000 | H | Uppercase letter H | H |
| 73 | 49 | 111 | 01001001 | I | Uppercase letter I | I |
| 74 | 4A | 112 | 01001010 | J | Uppercase letter J | J |
| 75 | 4B | 113 | 01001011 | K | Uppercase letter K | K |
| 76 | 4C | 114 | 01001100 | L | Uppercase letter L | L |
| 77 | 4D | 115 | 01001101 | M | Uppercase letter M | M |
| 78 | 4E | 116 | 01001110 | N | Uppercase letter N | N |
| 79 | 4F | 117 | 01001111 | O | Uppercase letter O | O |
| 80 | 50 | 120 | 01010000 | P | Uppercase letter P | P |
| 81 | 51 | 121 | 01010001 | Q | Uppercase letter Q | Q |
| 82 | 52 | 122 | 01010010 | R | Uppercase letter R | R |
| 83 | 53 | 123 | 01010011 | S | Uppercase letter S | S |
| 84 | 54 | 124 | 01010100 | T | Uppercase letter T | T |
| 85 | 55 | 125 | 01010101 | U | Uppercase letter U | U |
| 86 | 56 | 126 | 01010110 | V | Uppercase letter V | V |
| 87 | 57 | 127 | 01010111 | W | Uppercase letter W | W |
| 88 | 58 | 130 | 01011000 | X | Uppercase letter X | X |
| 89 | 59 | 131 | 01011001 | Y | Uppercase letter Y | Y |
| 90 | 5A | 132 | 01011010 | Z | Uppercase letter Z | Z |
| 91 | 5B | 133 | 01011011 | [ | Left square bracket | [ |
| 92 | 5C | 134 | 01011100 | \ | Backslash | \ |
| 93 | 5D | 135 | 01011101 | ] | Right square bracket | ] |
| 94 | 5E | 136 | 01011110 | ^ | Caret | ^ |
| 95 | 5F | 137 | 01011111 | _ | Underscore | _ |
| 96 | 60 | 140 | 01100000 | ` | Grave accent (backtick) | ` |
| 97 | 61 | 141 | 01100001 | a | Lowercase letter a | a |
| 98 | 62 | 142 | 01100010 | b | Lowercase letter b | b |
| 99 | 63 | 143 | 01100011 | c | Lowercase letter c | c |
| 100 | 64 | 144 | 01100100 | d | Lowercase letter d | d |
| 101 | 65 | 145 | 01100101 | e | Lowercase letter e | e |
| 102 | 66 | 146 | 01100110 | f | Lowercase letter f | f |
| 103 | 67 | 147 | 01100111 | g | Lowercase letter g | g |
| 104 | 68 | 150 | 01101000 | h | Lowercase letter h | h |
| 105 | 69 | 151 | 01101001 | i | Lowercase letter i | i |
| 106 | 6A | 152 | 01101010 | j | Lowercase letter j | j |
| 107 | 6B | 153 | 01101011 | k | Lowercase letter k | k |
| 108 | 6C | 154 | 01101100 | l | Lowercase letter l | l |
| 109 | 6D | 155 | 01101101 | m | Lowercase letter m | m |
| 110 | 6E | 156 | 01101110 | n | Lowercase letter n | n |
| 111 | 6F | 157 | 01101111 | o | Lowercase letter o | o |
| 112 | 70 | 160 | 01110000 | p | Lowercase letter p | p |
| 113 | 71 | 161 | 01110001 | q | Lowercase letter q | q |
| 114 | 72 | 162 | 01110010 | r | Lowercase letter r | r |
| 115 | 73 | 163 | 01110011 | s | Lowercase letter s | s |
| 116 | 74 | 164 | 01110100 | t | Lowercase letter t | t |
| 117 | 75 | 165 | 01110101 | u | Lowercase letter u | u |
| 118 | 76 | 166 | 01110110 | v | Lowercase letter v | v |
| 119 | 77 | 167 | 01110111 | w | Lowercase letter w | w |
| 120 | 78 | 170 | 01111000 | x | Lowercase letter x | x |
| 121 | 79 | 171 | 01111001 | y | Lowercase letter y | y |
| 122 | 7A | 172 | 01111010 | z | Lowercase letter z | z |
| 123 | 7B | 173 | 01111011 | { | Left curly brace | { |
| 124 | 7C | 174 | 01111100 | | | Vertical bar (pipe) | | |
| 125 | 7D | 175 | 01111101 | } | Right curly brace | } |
| 126 | 7E | 176 | 01111110 | ~ | Tilde | ~ |
| 127 | 7F | 177 | 01111111 | DEL | Delete |  |
Codes 0–31 and 127 are non-printing control characters (33 total). ASCII is a 7-bit code; values 128–255 belong to extended encodings such as Latin-1 or Windows-1252, and to UTF-8 multi-byte sequences.
Direct Answer
Use the ASCII Table when you need the numeric code for a character in decimal, hexadecimal, octal, or binary, or need to identify what a control character like 10 or 13 represents.
Printable vs Control Characters
The ASCII standard reserves its lowest codes for control characters, which have no visible glyph and instead trigger an action or represent formatting rather than a symbol.
- Codes 0 through 31 are control characters, none of which are visibly printable on their own.
- Code 0 is null, code 9 is tab, code 10 is line feed (LF), and code 13 is carriage return (CR).
- Codes 32 through 126 are the standard printable characters: letters, digits, punctuation, and space.
- Code 127 (DEL) is also non-printable, sitting just past the printable range as a legacy delete character.
Standard vs Extended ASCII
Original ASCII only defines 128 characters, but the eighth bit of a byte allows for another 128 values that were never standardized the same way across systems.
- Standard, 7-bit ASCII covers codes 0-127 and is identical across virtually every system.
- Extended ASCII covers codes 128-255, but its meaning depends entirely on the code page in use, so the same byte value can represent different characters on different systems.
- Unicode was created partly to solve this fragmentation, assigning a single consistent code point to every character across all languages and symbols.
- For any character outside the basic 128 ASCII codes, a Unicode lookup is more reliable than assuming a specific extended ASCII code page.
How to Use Ascii Table
- Open the tool on this page.
- Enter or paste your input in the field provided.
- Review the result shown on the page, then copy or download it.
Reference
| Feature | Details |
|---|---|
| Purpose | Complete the utility task shown on this page. |
| Input | The value or content requested by the tool. |
| Result | The generated or processed output shown on the page. |
| Best for | Quick browser-based utility work. |
| Category | Developer Tools |
| Works on | Desktop, tablet, and mobile browsers |
Useful Related Tools
Frequently Asked Questions
What is the ASCII code for the letter A?
Uppercase A is decimal 65 (hex 41, octal 101). Uppercase letters run consecutively from A (65) through Z (90) in that order.
What's the difference between decimal, hex, and octal representation of a character code?
They're just three different number bases representing the exact same underlying value: decimal is base 10, hexadecimal is base 16, and octal is base 8. The character A is 65 in decimal, 41 in hex, and 101 in octal, all referring to the identical code point.
What is a control character and why doesn't it print visibly?
Control characters are the ASCII codes 0 through 31 (plus 127), reserved for signaling actions like line breaks, tabs, and device control rather than representing a visible symbol. They predate modern text rendering and were originally meant to control physical teletype and printer hardware directly.
What does character code 10 mean? What about 13?
Code 10 is line feed (LF), which moves the cursor down a line, and code 13 is carriage return (CR), which moves the cursor back to the start of the line. Unix-based systems use LF alone for line endings, while Windows uses both together as CRLF, which is why files sometimes display line-ending inconsistencies when moved between operating systems.
What is code 0 (null) used for?
Null (code 0) traditionally marks the end of a string in many programming languages, particularly C, and is used as a terminator rather than a visible character. Encountering an unexpected null byte in text data is a common sign of binary data being misread as text.
What is code 9 (tab)?
Tab is the horizontal whitespace control character, code 9, used to align text into columns. Unlike a space, its visual width can vary depending on the tab-stop settings of the terminal or editor displaying it.
What is code 127 (DEL)?
DEL is a legacy control character originally used on paper tape systems to mark a character as deleted by punching out all the holes in that position. It falls just outside the standard printable range, sitting right after code 126.
What's the difference between standard ASCII (0-127) and extended ASCII (128-255)?
Standard ASCII uses only 7 bits and is consistently defined across virtually all systems for codes 0 through 127. Extended ASCII uses the 8th bit to add codes 128 through 255, but those values were never standardized the same way everywhere, so the same byte can represent different characters depending on the code page in use.