Developer Tools
Look Up a MIME Type
Mime Type Lookup for quick browser-based work with focused input and copy-ready output.
Showing 127 of 127 entries.
| Extension | MIME type | Description | Copy |
|---|---|---|---|
| .html, .htm | text/html | HTML document | |
| .css | text/css | Cascading Style Sheets | |
| .js, .mjs | text/javascript | JavaScript (official type per RFC 9239) | |
| .txt, .text, .log | text/plain | Plain text | |
| .csv | text/csv | Comma-separated values | |
| .tsv | text/tab-separated-values | Tab-separated values | |
| .md, .markdown | text/markdown | Markdown | |
| .xml | text/xml | XML (text variant) | |
| .ics | text/calendar | iCalendar event data | |
| .vcf, .vcard | text/vcard | vCard contact | |
| .rtf | text/rtf | Rich Text Format (text variant) | |
| .vtt | text/vtt | WebVTT subtitles | |
| .py | text/x-python | Python source | |
| .c, .h | text/x-c | C source | |
| .java | text/x-java-source | Java source | |
| .sh | text/x-sh | Shell script | |
| .yaml, .yml | text/yaml | YAML | |
| .scss | text/x-scss | Sass (SCSS syntax) | |
| .json | application/json | JSON data | |
| .jsonld | application/ld+json | JSON-LD linked data | |
| .webmanifest | application/manifest+json | Web app manifest | |
| .geojson | application/geo+json | GeoJSON | |
| .xml | application/xml | XML document | |
| .xhtml | application/xhtml+xml | XHTML document | |
| .rss | application/rss+xml | RSS feed | |
| .atom | application/atom+xml | Atom feed | |
| .js | application/javascript | JavaScript (legacy type, still widely used) | |
| .wasm | application/wasm | WebAssembly binary | |
| application/pdf | Adobe Portable Document Format | ||
| .rtf | application/rtf | Rich Text Format | |
| .doc | application/msword | Microsoft Word (legacy) | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word (OpenXML) | |
| .xls | application/vnd.ms-excel | Microsoft Excel (legacy) | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel (OpenXML) | |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (legacy) | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint (OpenXML) | |
| .odt | application/vnd.oasis.opendocument.text | OpenDocument text | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | OpenDocument spreadsheet | |
| .odp | application/vnd.oasis.opendocument.presentation | OpenDocument presentation | |
| .vsd | application/vnd.visio | Microsoft Visio | |
| .msg | application/vnd.ms-outlook | Outlook message | |
| .epub | application/epub+zip | EPUB e-book | |
| .azw | application/vnd.amazon.ebook | Amazon Kindle e-book | |
| .mobi | application/x-mobipocket-ebook | Mobipocket e-book | |
| .zip | application/zip | ZIP archive | |
| .gz | application/gzip | GZip compressed archive | |
| .tar | application/x-tar | Tape archive | |
| .7z | application/x-7z-compressed | 7-Zip archive | |
| .rar | application/vnd.rar | RAR archive | |
| .bz2 | application/x-bzip2 | BZip2 archive | |
| .xz | application/x-xz | XZ compressed archive | |
| .zst | application/zstd | Zstandard compressed data | |
| .jar | application/java-archive | Java archive | |
| .apk | application/vnd.android.package-archive | Android app package | |
| .dmg | application/x-apple-diskimage | macOS disk image | |
| .exe, .dll | application/x-msdownload | Windows executable | |
| .msi | application/x-msi | Windows installer package | |
| .deb | application/vnd.debian.binary-package | Debian package | |
| .rpm | application/x-rpm | RPM package | |
| .iso | application/x-iso9660-image | ISO disc image | |
| .bin | application/octet-stream | Arbitrary binary data (default for unknown files) | |
| (form body) | application/x-www-form-urlencoded | URL-encoded HTML form data | |
| .php | application/x-httpd-php | PHP script | |
| .sql | application/sql | SQL script | |
| .sqlite, .db | application/x-sqlite3 | SQLite database | |
| .graphql | application/graphql | GraphQL query | |
| .toml | application/toml | TOML configuration | |
| .swf | application/x-shockwave-flash | Adobe Flash (obsolete) | |
| .ps, .eps, .ai | application/postscript | PostScript | |
| .kml | application/vnd.google-earth.kml+xml | Google Earth KML | |
| .gpx | application/gpx+xml | GPS exchange format | |
| .p12, .pfx | application/pkcs12 | PKCS #12 certificate bundle | |
| .crt, .der | application/x-x509-ca-cert | X.509 certificate | |
| .sig, .asc | application/pgp-signature | PGP signature | |
| .ndjson, .jsonl | application/x-ndjson | Newline-delimited JSON | |
| .m3u8 | application/vnd.apple.mpegurl | HLS playlist | |
| .mpd | application/dash+xml | MPEG-DASH manifest | |
| .ogx | application/ogg | Ogg container | |
| .jpg, .jpeg, .jfif | image/jpeg | JPEG image | |
| .png | image/png | Portable Network Graphics | |
| .gif | image/gif | Graphics Interchange Format | |
| .webp | image/webp | WebP image | |
| .avif | image/avif | AV1 Image File Format | |
| .svg | image/svg+xml | Scalable Vector Graphics | |
| .bmp | image/bmp | Windows bitmap | |
| .tif, .tiff | image/tiff | Tagged Image File Format | |
| .ico | image/vnd.microsoft.icon | Icon (favicon) | |
| .ico | image/x-icon | Icon (common legacy type) | |
| .heic | image/heic | High Efficiency Image (Apple) | |
| .heif | image/heif | High Efficiency Image Format | |
| .jxl | image/jxl | JPEG XL image | |
| .apng | image/apng | Animated PNG | |
| .psd | image/vnd.adobe.photoshop | Adobe Photoshop document | |
| .mp3 | audio/mpeg | MP3 audio | |
| .wav | audio/wav | Waveform audio | |
| .ogg, .oga | audio/ogg | Ogg audio (Vorbis/Opus) | |
| .opus | audio/opus | Opus audio | |
| .aac | audio/aac | AAC audio | |
| .m4a | audio/mp4 | MPEG-4 audio | |
| .flac | audio/flac | Free Lossless Audio Codec | |
| .weba | audio/webm | WebM audio | |
| .mid, .midi | audio/midi | MIDI | |
| .aif, .aiff | audio/x-aiff | AIFF audio | |
| .amr | audio/amr | Adaptive Multi-Rate audio | |
| .mp4, .m4v | video/mp4 | MPEG-4 video | |
| .webm | video/webm | WebM video | |
| .ogv | video/ogg | Ogg video | |
| .mov | video/quicktime | QuickTime video | |
| .avi | video/x-msvideo | AVI video | |
| .mkv | video/x-matroska | Matroska video | |
| .mpeg, .mpg | video/mpeg | MPEG video | |
| .ts | video/mp2t | MPEG transport stream | |
| .3gp | video/3gpp | 3GPP video | |
| .flv | video/x-flv | Flash video | |
| .wmv | video/x-ms-wmv | Windows Media video | |
| .woff | font/woff | Web Open Font Format | |
| .woff2 | font/woff2 | Web Open Font Format 2 | |
| .ttf | font/ttf | TrueType font | |
| .otf | font/otf | OpenType font | |
| .eot | application/vnd.ms-fontobject | Embedded OpenType font | |
| (form body) | multipart/form-data | HTML form with file uploads | |
| (response) | multipart/byteranges | Multiple byte ranges in one response | |
| .eml | message/rfc822 | Email message | |
| .gltf | model/gltf+json | glTF 3D model (JSON) | |
| .glb | model/gltf-binary | glTF 3D model (binary) | |
| .stl | model/stl | STL 3D model | |
| .obj | model/obj | Wavefront OBJ 3D model |
Direct Answer
Use the MIME Type Lookup when you need the correct Content-Type value for a file extension, such as when configuring an upload form, API response header, or server MIME mapping.
How a MIME Type Is Structured
Every MIME type is a two-part string in the form type/subtype, and both halves carry meaning about how the data should be interpreted or handled.
- The type (like text, image, application, audio, video) is the broad category.
- The subtype (like plain, png, json, mp4) narrows it down to the specific format.
- A vendor or structured suffix, like application/vnd.api+json, signals a specific vendor format built on a general syntax.
- MIME type names are conventionally lowercase, though the comparison itself is case-insensitive.
Where MIME Type Mismatches Cause Problems
A wrong or missing MIME type is a frequent, hard-to-diagnose cause of uploads being rejected or API requests failing for reasons that have nothing to do with the actual data.
- A file's extension can lie about its real content; a renamed .txt to .json doesn't change what's actually inside it.
- An API expecting application/json will often reject a request sent with a Content-Type of text/plain, even if the body is valid JSON.
- Browsers and servers sometimes perform MIME sniffing, inspecting the actual bytes rather than trusting the declared type, which can produce different behavior than expected.
- Strict upload whitelists that check MIME type rather than file extension will reject files whose declared type doesn't match what's allowed.
How to Use Mime Type Lookup
- Open the tool on this page.
- Enter or paste your input in the field provided.
- Review the result shown on the page, then copy or download it.
Reference
| Feature | Details |
|---|---|
| Purpose | Complete the utility task shown on this page. |
| Input | The value or content requested by the tool. |
| Result | The generated or processed output shown on the page. |
| Best for | Quick browser-based utility work. |
| Category | Developer Tools |
| Works on | Desktop, tablet, and mobile browsers |
Useful Related Tools
Frequently Asked Questions
What is a MIME type?
A MIME type is a standardized two-part label, written as type/subtype, that tells a browser, server, or application how to interpret a piece of data. It's used in HTTP Content-Type headers, email attachments, and file handling to communicate what kind of content follows.
What's the MIME type for common files like .json, .pdf, .png, and .csv?
A .json file is application/json, a .pdf is application/pdf, a .png image is image/png, and a .csv file is text/csv. These are the standard registered types most servers and browsers recognize by default.
Is application/octet-stream the same as 'unknown file type'?
It's the generic fallback MIME type for arbitrary binary data when a more specific type can't be determined. It effectively tells the receiving application "treat this as raw bytes," which is why browsers usually download rather than try to render a file served with this type.
Can a file's extension lie about its real content?
Yes, renaming a file changes only its extension, not the actual bytes inside it, so a malicious or mislabeled file can have an extension that doesn't match its true format. This is exactly why security-conscious upload handling checks the file's actual content signature (magic number) rather than trusting the extension alone.
Why did my API reject a request with the wrong Content-Type?
Many APIs strictly check the Content-Type header and refuse to parse the body if it doesn't match what they expect, even when the body itself is perfectly valid. Sending JSON with a Content-Type of text/plain instead of application/json is a common cause of an API returning an unhelpful 400 or 415 error.
Are MIME types case-sensitive?
The MIME type specification itself is case-insensitive for comparison purposes, but the convention is to write them in lowercase, like application/json rather than Application/JSON. Most software normalizes to lowercase internally regardless of how the value was received.
What's the difference between text/plain and application/json for the same content?
The bytes can be identical, but the declared MIME type changes how the receiving system treats them; text/plain tells a client to display raw text, while application/json signals the content should be parsed as JSON. A file renamed from .txt to .json doesn't automatically fix its Content-Type if the server is still declaring it as plain text.
Why does a browser sometimes ignore the declared MIME type?
Browsers perform MIME sniffing in certain situations, inspecting the actual byte content to guess the real type rather than trusting a possibly incorrect or missing Content-Type header. This behavior can be disabled with the X-Content-Type-Options: nosniff header when a server wants its declared type respected exactly.